Новое поступление
Характеристики
*Текущая стоимость 13 664,29 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-19-2026 | 16260.79 руб. | 17073.58 руб. | 16666.5 руб. |
| Feb-19-2026 | 16124.94 руб. | 16930.27 руб. | 16527 руб. |
| Jan-19-2026 | 13527.41 руб. | 14203.16 руб. | 13865 руб. |
| Dec-19-2025 | 15850.38 руб. | 16643.5 руб. | 16246.5 руб. |
| Nov-19-2025 | 13801.74 руб. | 14491.13 руб. | 14146 руб. |
| Oct-19-2025 | 15577.30 руб. | 16356.76 руб. | 15966.5 руб. |
| Sep-19-2025 | 15440.70 руб. | 16212.80 руб. | 15826 руб. |
| Aug-19-2025 | 15304.69 руб. | 16069.30 руб. | 15686.5 руб. |
| Jul-19-2025 | 15167.95 руб. | 15925.90 руб. | 15546 руб. |
Описание товара






AZ8601 PH Meter Water PH Meter RS232 Interface Resolution 0.01PH/0.1C, 0.1F / 0.1mV
Features:
Meanwhile PH or mV and temperature display with backlight display
Automatic temperature compensation
RS232 interface
Three-point manual calibration to ensure accuracy
Memory Max Min
20 minutes does not operate automatically shut down
Specifications:
Range PH: 0.00 ~ 14.00
Temperature: -5 ~ +80 C
mV: -499 ~ +499 mv
Resolution 0.01PH/0.1C, 0.1F / 0.1mV
Accuracy ± 0.02PH / ± 0.3C / ± 0.2mV
4-digit display, simultaneous display PH and temperature values or mv
Operating Environment 0-80% RH ,0-50C
Dimensions 172x182x30mm
Power supply
9V battery or external 9V power
Accessories manual, certificate
| Model | AZ8601 |
| pH range | 0.00~14.0 |
| pH accuracy | +/-0.02 |
| pH resolution | 0.01 |
| mV range | +/-499mV |
| mV accuracy | +/-0.2mV(+/-0.1~195.0)or +/-2mV(+/-190~499) |
| mV resolution | +/-0.1mV(+/-0.1~195.0)or +/-1mV(+/-190~499) |
| Temp. range | 0~60.0 C |
| Temp. accuracy | +/-0.3 C |
| Temp. resolution | 0.1 |
| ATC | YES |
| pH calibration | Up to 3 points |
| 99 points memory | N/A |
| Real time clock | N/A |
| Compatible probe | 86P2 (pH) 86P3 (pH) |
| LCD size(mm) | 29(H)x50(W) |
| Operating temp. | 0~50 C |
| Operating RH% | Humidity < 80% |
| Storage temp | -10~50 C |
| Storage RH% | Humidity < 90% |
| Sensor life time | >6 months (with good maintenance) |
| Dimension(mm) | 82(L)x72(W)x30(H) |
| Battery | 9V x 1pc(Excluding) |
| Standard Package | Meter/Battery/Manual/Carry Case/Cal. Solution |








Смотрите так же другие товары: