Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-05-2026 | 0.39 руб. | 0.28 руб. | 0 руб. |
| Mar-05-2026 | 0.4 руб. | 0.91 руб. | 0 руб. |
| Feb-05-2026 | 0.27 руб. | 0.1 руб. | 0 руб. |
| Jan-05-2026 | 0.78 руб. | 0.71 руб. | 0 руб. |
| Dec-05-2025 | 0.56 руб. | 0.18 руб. | 0 руб. |
| Nov-05-2025 | 0.81 руб. | 0.71 руб. | 0 руб. |
| Oct-05-2025 | 0.96 руб. | 0.10 руб. | 0 руб. |
| Sep-05-2025 | 0.23 руб. | 0.43 руб. | 0 руб. |
| Aug-05-2025 | 0.71 руб. | 0.10 руб. | 0 руб. |
Описание товара








Fit for:
1990 1991 1992 1993 Acura Integra ( all model)
1988 1989 1990 1991 Honda Civic / CRX ( all model)
do not ship to Canary Islands
Quantity:
2 piece front + 2 pieces rear
2 Stainless Steel Wrenches
Spring rate Front :8kg/mm (448 lbs/in)
Spring rate Rear : 5kg/mm (280 lbs/in)
Adjustable damper : Non Adjustable Damper
Adjustable hight : Yes
Adjustable camber plate : No
Warranty : 2 years warranty
Features:
* Adjustable ride height
* Adjustable pre-load spring tension
* Pillow ball top mount -- this design helps combat noise while tuning. It also improves the steering feel and response
* Most components are made from 6063 aluminum with T6 for increased hardness -- the advantages include excellent strength, and aluminum helps keep the weight down.
* Hi Tensile performance spring - Under 600,000 times continuously test, the spring distortion is less than 0.04%. Plus, the special surface treatment is to improve the durability and performance.
* All inserts come with fitted rubber boots to protect the damper and keep clean.
* Improve your handling performance without sacrifice comfortable ride.
* A fast and affordable way to easily upgrade your car's appearance.
* Easy installation with right tools.
* Ideal for any track, drift and fast road and can also be used for daily driving.
| Make | Model | Variant | Year | Submodel | Engine |
| for Honda | CRX III | (1992-1998) FWD Targa | 1998 | 1.6i VTi | 1595cc 118KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1993 | 1.6 | 1595cc 125KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1993 | 1.8 | 1834cc 96KW (Petrol) |
| for Honda | Integra | (1993-2001) FWD Coupe | 1993 | 1.8 | 1834cc 101KW (Petrol) |
| for Honda | Integra | (1993-2001) FWD Coupe | 1993 | 1.8 | 1834cc 107KW (Petrol) |
| for Honda | Integra | (1993-1999) FWD Coupe | 1993 | 1.8 VTiR | 1797cc 125KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1992 | 1.6 | 1595cc 125KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1992 | 1.8 | 1834cc 96KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Hatchback | 1991 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Sedan | 1991 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1991 | 1.6 | 1595cc 125KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1991 | 1.8 | 1834cc 96KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Hatchback | 1990 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Sedan | 1990 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1990 | 1.6 | 1595cc 125KW (Petrol) |
| for Honda | Integra | (1989-1993) FWD Hatchback | 1990 | 1.8 | 1834cc 96KW (Petrol) |
| for Honda | Civic II Shuttle | (1988-1989) AWD Wagon | 1989 | 1.5i 16V 4WD | 1493cc 72KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Hatchback | 1989 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Sedan | 1989 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | CRX II | (1987-1989) FWD Coupe | 1989 | 1.6i 16V | 1590cc 96KW (Petrol) |
| for Honda | Civic II Shuttle | (1988-1989) AWD Wagon | 1988 | 1.5i 16V 4WD | 1493cc 72KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Hatchback | 1988 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Sedan | 1988 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | CRX II | (1987-1989) FWD Coupe | 1988 | 1.6i 16V | 1590cc 96KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Hatchback | 1987 | 1.5i 16V | 1493cc 72KW (Petrol) |
| for Honda | Civic IV | (1987-1993) FWD Sedan | 1987 | 1.5i 16V | 1493cc 72KW (Petrol) |





Смотрите так же другие товары: