Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-06-2026 | 0.90 руб. | 0.52 руб. | 0 руб. |
| Mar-06-2026 | 0.11 руб. | 0.34 руб. | 0 руб. |
| Feb-06-2026 | 0.17 руб. | 0.95 руб. | 0 руб. |
| Jan-06-2026 | 0.55 руб. | 0.67 руб. | 0 руб. |
| Dec-06-2025 | 0.60 руб. | 0.94 руб. | 0 руб. |
| Nov-06-2025 | 0.58 руб. | 0.44 руб. | 0 руб. |
| Oct-06-2025 | 0.45 руб. | 0.50 руб. | 0 руб. |
| Sep-06-2025 | 0.57 руб. | 0.52 руб. | 0 руб. |
| Aug-06-2025 | 0.63 руб. | 0.58 руб. | 0 руб. |
Описание товара







CE standard Excellent High technology Multipurpose laser fiber
Related Products
| Technical parameter | |
| Item / Model | LXF-20/30/50/70/100W |
| Laser source | Domestic Raycus(Germany IPG/China CAS/JPT Mopa color marking for optional) |
| Laser power | 20w, 30w, 50w ,70w,100w |
| Laser type | Fiber laser |
| Graphic Format Supported | PLT,BMP,JPG,PNG,TIP,PCX,TGA,ICO, DXF |
| Marking speed | ≤8000mm/S |
| Max.Marking Depth | ≤0.4mm |
| Laser Wavelength | 1064nm |
| Marking lines | 0.06-0.1mm(in the marking area) |
| Minimum line width | 0.06mm |
| Minimum character | 0.15mm |
| Resolution ratio | 0.01mm |
| Graphic format supported | BMP, PLT, DST, DXF, AI |
| Software supported | TAJIMA, CorelDraw, Photoshop, AutoCAD |
| Equipment Dimensions | 420*320*800mm(different model has different size,detailed can be confirmed with sellers) |
| Net Weight: | 150kg (different model has different weight,detailed can be confirmed with sellers) |
| Unit Power | ≤500W |
| Optional Spare Parts | Rotary/Protection glasses/outside red light/night light and so on. |
Our Services
Sales Director:Anne Lee
Tel/WhatsApp/Wechat:+86-13953125981
E-mail:unichcnc05 @ unichcnc.com
Skype:unichcnc4
Website:www.unichcnc.com
Смотрите так же другие товары: