Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-05-2026 | 0.79 руб. | 0.65 руб. | 0 руб. |
| Mar-05-2026 | 0.29 руб. | 0.77 руб. | 0 руб. |
| Feb-05-2026 | 0.95 руб. | 0.85 руб. | 0 руб. |
| Jan-05-2026 | 0.1 руб. | 0.4 руб. | 0 руб. |
| Dec-05-2025 | 0.46 руб. | 0.82 руб. | 0 руб. |
| Nov-05-2025 | 0.65 руб. | 0.24 руб. | 0 руб. |
| Oct-05-2025 | 0.45 руб. | 0.59 руб. | 0 руб. |
| Sep-05-2025 | 0.90 руб. | 0.45 руб. | 0 руб. |
| Aug-05-2025 | 0.57 руб. | 0.80 руб. | 0 руб. |
Описание товара







| Technical parameter | |
| Item / Model | LXF-20/30/50/70/100W |
| Laser source | Domestic Raycus(Germany IPG/China CAS/JPT Mopa color marking for optional) |
| Laser power | 20w, 30w, 50w ,70w,100w |
| Laser type | Fiber laser |
| Graphic Format Supported | PLT,BMP,JPG,PNG,TIP,PCX,TGA,ICO, DXF |
| Marking speed | ≤8000mm/S |
| Max.Marking Depth | ≤0.4mm |
| Laser Wavelength | 1064nm |
| Marking lines | 0.06-0.1mm(in the marking area) |
| Minimum line width | 0.06mm |
| Minimum character | 0.15mm |
| Resolution ratio | 0.01mm |
| Graphic format supported | BMP, PLT, DST, DXF, AI |
| Software supported | TAJIMA, CorelDraw, Photoshop, AutoCAD |
| Equipment Dimensions | 420*320*800mm(different model has different size,detailed can be confirmed with sellers) |
| Net Weight: | 150kg (different model has different weight,detailed can be confirmed with sellers) |
| Unit Power | ≤500W |
| Optional Spare Parts | Rotary/Protection glasses/outside red light/night light and so on. |
Our Services
Sales Director:Anne Lee
Tel/WhatsApp/Wechat:+86-13953125981
E-mail:unichcnc05 @ unichcnc.com
Skype:unichcnc4
Website:www.unichcnc.com
Смотрите так же другие товары: