Новое поступление
Магазина Galaxy-Elements Store работает с 12.08.2012. его рейтинг составлет 94.44 баллов из 100. В избранное добавили 125 покупателя. Средний рейтинг торваров продавца 4.8 в продаже представленно 1218 наименований товаров, успешно доставлено 28 заказов. 18 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Apr-03-2026 | 0.30 руб. | 0.93 руб. | 0 руб. |
| Mar-03-2026 | 0.52 руб. | 0.34 руб. | 0 руб. |
| Feb-03-2026 | 0.97 руб. | 0.64 руб. | 0 руб. |
| Jan-03-2026 | 0.87 руб. | 0.62 руб. | 0 руб. |
| Dec-03-2025 | 0.48 руб. | 0.7 руб. | 0 руб. |
| Nov-03-2025 | 0.2 руб. | 0.94 руб. | 0 руб. |
| Oct-03-2025 | 0.96 руб. | 0.56 руб. | 0 руб. |
| Sep-03-2025 | 0.40 руб. | 0.20 руб. | 0 руб. |
| Aug-03-2025 | 0.20 руб. | 0.69 руб. | 0 руб. |
Описание товара






BJ models is developed and finalized the design independently by Guangshen, in the same year, we achieved the national patent and put into mass production in 2008.
BJ models gain the widespread approval at home and abroad for many years and fast sell to American, Europe and African markets until Dec. of 2015. Depending on its leading technology and stable performance, BJ models have been the main-stream ice cream models and become the leader of the domestic ice cream machine industry.
1.Cone counter display
2.Ice cream evaporation temperature display
3.Stainless steel hopper
4.Ice cream softness adjustable
5.Auto return handle
6.Removable water leakage holder
7.Standby time adjustable
8.Low mix alert and auto recovery
9.Voltage unstable alert
10.Belt aging alert
11.High ambient temperature alert
12.Refrigeration trouble alert
13.Freezing cylinder alert
14.Retaining hopper with waterproof material
15.2016 new fastening nuts
16.2016 new mixer and sealing rings
Optional built-in puffed pump system(patent for invention achieved)
| Floor Standing ice cream machine | ||||||||
| Model | Refrigeration capacity | Hopper Volume | Compressor HP | Voltage | Power(W) | Coolant | Net weight(KG) | Product Dimension (MM) |
| BJ188C | 18-20L/H | 5.8*2 | 1.25HP | 220V\50Hz | 1850 | R404a | 100 | 540*665*1255 |
| BJ208C | 20-25L/H | 5.8*2 | 1.5HP | 220V\50Hz | 2200 | R404a | 100 | 540*665*1255 |
| BJ328C | 30-36L/H | 7.2*2 | 1.75HP | 220V\50Hz | 2850 | R404a | 120 | 540*665*1355 |
| BJ418C | 38-45L/H | 7.2*2 | .2HP | 220V\50Hz | 3150 | R404a | 135 | 570*715*1355 |
| Other optional | C:Rainbow system R: Pre-cooling system E:Air pump function D1:One cone holder D2:Two cones Holder | |||||||
Packing&Shipping
Смотрите так же другие товары: