Новое поступление
Характеристики
*Текущая стоимость уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
Месяц | Минимальная цена | Макс. стоимость | Цена |
---|---|---|---|
Sep-17-2025 | 0.38 руб. | 0.32 руб. | 0 руб. |
Aug-17-2025 | 0.86 руб. | 0.17 руб. | 0 руб. |
Jul-17-2025 | 0.49 руб. | 0.34 руб. | 0 руб. |
Jun-17-2025 | 0.79 руб. | 0.85 руб. | 0 руб. |
May-17-2025 | 0.2 руб. | 0.68 руб. | 0 руб. |
Apr-17-2025 | 0.20 руб. | 0.47 руб. | 0 руб. |
Mar-17-2025 | 0.30 руб. | 0.16 руб. | 0 руб. |
Feb-17-2025 | 0.29 руб. | 0.65 руб. | 0 руб. |
Jan-17-2025 | 0.38 руб. | 0.37 руб. | 0 руб. |
Описание товара
Multifunctional paddy, wheat, soybeans thresher:
1.to thresh grains: paddy, wheat, soybeans etc.
2.very easy to operate
3.great performance
4.good quality
Description
This manual thresher is mainly used for paddy rice and wheat, the machine boasts reasonable design, excellent manufacture, easy operation and low energy.
Model | GL06J |
Overall dimensions(LXWXH)MM | 510*780*840 |
power | Pedal/manual |
Operating system | Pedal powered or foot-operated |
Total loss rate % | Less than 0.2% |
Pure rate: | More than 99% |
Working efficiency (kg/h) | 1000-1100kg |
Packing dimensions | 670x570x670mm |
Net weight | 40kg |
Gross weight | 41kg |
Crops | Rice, wheat |
20’ container loader QTY | 102pcs |
Смотрите так же другие товары: